<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Oil to hit $400 a barrel by 2018</title>
	<atom:link href="http://www.1913intel.com/2008/06/05/oil-to-hit-400-a-barrel-by-2018/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1913intel.com/2008/06/05/oil-to-hit-400-a-barrel-by-2018/</link>
	<description>International Conflict, Western World Threats and Geopolitical Intelligence</description>
	<pubDate>Wed, 03 Dec 2008 02:27:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Value-Stock-Plus &#187; Blog Archive &#187; Oil - Spoiler?</title>
		<link>http://www.1913intel.com/2008/06/05/oil-to-hit-400-a-barrel-by-2018/#comment-2553</link>
		<dc:creator>Value-Stock-Plus &#187; Blog Archive &#187; Oil - Spoiler?</dc:creator>
		<pubDate>Mon, 23 Jun 2008 12:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.1913intel.com/?p=7949#comment-2553</guid>
		<description>[...] bullish targets for Oil is fashion these days! Caltex sees $200 oil, some people even predict $400 oil &#8230; is Oil new Gold?     Category: Uncategorized &#160;&#124;&#160;&#160;Comment (RSS) [...]</description>
		<content:encoded><![CDATA[<p>[...] bullish targets for Oil is fashion these days! Caltex sees $200 oil, some people even predict $400 oil &#8230; is Oil new Gold?     Category: Uncategorized &nbsp;|&nbsp;&nbsp;Comment (RSS) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
