<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1913 Intel &#187; China</title>
	<atom:link href="http://www.1913intel.com/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1913intel.com</link>
	<description>Your world at risk. How the impossible becomes the inevitable.</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:25:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China&#8217;s military bluster camouflages toothless bite &#124; Reuters</title>
		<link>http://www.1913intel.com/2010/03/09/chinas-military-bluster-camouflages-toothless-bite-reuters/</link>
		<comments>http://www.1913intel.com/2010/03/09/chinas-military-bluster-camouflages-toothless-bite-reuters/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:23:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Bluster]]></category>
		<category><![CDATA[China Military]]></category>
		<category><![CDATA[China S Military]]></category>
		<category><![CDATA[Coordination]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Parades]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Spit And Polish]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/09/chinas-military-bluster-camouflages-toothless-bite-reuters/</guid>
		<description><![CDATA[Big on spit and polish and parades but short on experience, new technology and force coordination, China&#8217;s military has far to go before its bite begins to approach its increasingly loud, and for some fearsome, bark.
China&#8217;s military bluster camouflages toothless bite &#124; Reuters
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F09%2Fchinas-military-bluster-camouflages-toothless-bite-reuters%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F09%2Fchinas-military-bluster-camouflages-toothless-bite-reuters%2F" height="61" width="51" /></a></div><blockquote cite="http://www.reuters.com/article/idUSTRE6280JW20100309"><p>Big on spit and polish and parades but short on experience, new technology and force coordination, China&#8217;s military has far to go before its bite begins to approach its increasingly loud, and for some fearsome, bark.</p></blockquote>
<p><cite cite="http://www.reuters.com/article/idUSTRE6280JW20100309"><a href="http://www.reuters.com/article/idUSTRE6280JW20100309">China&#8217;s military bluster camouflages toothless bite | Reuters</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/09/chinas-military-bluster-camouflages-toothless-bite-reuters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Leadership in Crisis Mode</title>
		<link>http://www.1913intel.com/2010/03/09/chinas-leadership-in-crisis-mode/</link>
		<comments>http://www.1913intel.com/2010/03/09/chinas-leadership-in-crisis-mode/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:20:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[China People]]></category>
		<category><![CDATA[Crisis Mode]]></category>
		<category><![CDATA[Domestic Consumption]]></category>
		<category><![CDATA[Economic Model]]></category>
		<category><![CDATA[Economy China]]></category>
		<category><![CDATA[Equitable Growth]]></category>
		<category><![CDATA[Export Sector]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Growth Rates]]></category>
		<category><![CDATA[Global Economic Crisis]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Hefty Rise]]></category>
		<category><![CDATA[Inefficiencies]]></category>
		<category><![CDATA[National People S Congress]]></category>
		<category><![CDATA[Npc]]></category>
		<category><![CDATA[Remarkable Resilience]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/09/chinas-leadership-in-crisis-mode/</guid>
		<description><![CDATA[China&#8217;s National People&#8217;s Congress (NPC) remains in session. As usual, the meeting has provided Beijing an opportunity to highlight the past year&#8217;s successes and lay out the problems that lie ahead. On the surface at least, China has shown remarkable resilience in the face of global economic crisis. It has posted enviable gross domestic product [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F09%2Fchinas-leadership-in-crisis-mode%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F09%2Fchinas-leadership-in-crisis-mode%2F" height="61" width="51" /></a></div><blockquote cite="http://www.realclearworld.com/articles/2010/03/09/china_leadership_in_crisis_mode_98847.html"><p>China&#8217;s National People&#8217;s Congress (NPC) remains in session. As usual, the meeting has provided Beijing an opportunity to highlight the past year&#8217;s successes and lay out the problems that lie ahead. On the surface at least, China has shown remarkable resilience in the face of global economic crisis. It has posted enviable gross domestic product (GDP) growth rates while keeping factories running (if at a loss) and workers employed. But the economic crisis has exposed the inefficiencies of China&#8217;s export-dependent economic model, and the government has had to pump money into a major investment stimulus package to make up for the net drain the export sector currently is exacting on the economy.</p>
<p>For years, China&#8217;s leaders have recognized the risks of the current economic model. They have debated policy ideas to shift from the current model to one that is more sustainable in the long run and incorporates a more geographically equitable growth and a hefty rise in domestic consumption.</p></blockquote>
<p><cite cite="http://www.realclearworld.com/articles/2010/03/09/china_leadership_in_crisis_mode_98847.html"><a href="http://www.realclearworld.com/articles/2010/03/09/china_leadership_in_crisis_mode_98847.html">RealClearWorld &#8211; China&#8217;s Leadership in Crisis Mode</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/09/chinas-leadership-in-crisis-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFP: Taiwan says China now has edge in air power</title>
		<link>http://www.1913intel.com/2010/03/08/afp-taiwan-says-china-now-has-edge-in-air-power-2/</link>
		<comments>http://www.1913intel.com/2010/03/08/afp-taiwan-says-china-now-has-edge-in-air-power-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:22:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Afp]]></category>
		<category><![CDATA[Air China]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[China Air]]></category>
		<category><![CDATA[Chinese Aircraft]]></category>
		<category><![CDATA[Defence Ministry]]></category>
		<category><![CDATA[Fighter Jets]]></category>
		<category><![CDATA[Liberty Times]]></category>
		<category><![CDATA[Military Report]]></category>
		<category><![CDATA[Taiwan China]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/08/afp-taiwan-says-china-now-has-edge-in-air-power-2/</guid>
		<description><![CDATA[China now has better fighter jets than Taiwan, according to a military report by the island&#8217;s defence ministry as the air force Monday renewed its bid to obtain new F-16s from the United States.
Of the three types of fighter jets in Taiwan&#8217;s air force, only the F-16A/Bs have a slight edge over the Chinese aircraft, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F08%2Fafp-taiwan-says-china-now-has-edge-in-air-power-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F08%2Fafp-taiwan-says-china-now-has-edge-in-air-power-2%2F" height="61" width="51" /></a></div><blockquote cite="http://www.google.com/hostednews/afp/article/ALeqM5hndtkIthbs5MMh84-h3s72KOT5eQ"><p>China now has better fighter jets than Taiwan, according to a military report by the island&#8217;s defence ministry as the air force Monday renewed its bid to obtain new F-16s from the United States.</p>
<p>Of the three types of fighter jets in Taiwan&#8217;s air force, only the F-16A/Bs have a slight edge over the Chinese aircraft, the report by the defence ministry found, the Liberty Times newspaper said Monday.</p></blockquote>
<p><cite cite="http://www.google.com/hostednews/afp/article/ALeqM5hndtkIthbs5MMh84-h3s72KOT5eQ"><a href="http://www.google.com/hostednews/afp/article/ALeqM5hndtkIthbs5MMh84-h3s72KOT5eQ">AFP: Taiwan says China now has edge in air power</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/08/afp-taiwan-says-china-now-has-edge-in-air-power-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Seeks Paradigm Shift in Geopolitics &#8211; The Jamestown Foundation</title>
		<link>http://www.1913intel.com/2010/03/08/beijing-seeks-paradigm-shift-in-geopolitics-the-jamestown-foundation/</link>
		<comments>http://www.1913intel.com/2010/03/08/beijing-seeks-paradigm-shift-in-geopolitics-the-jamestown-foundation/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:55:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Chinese Communist Party]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Jamestown Foundation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[National Interests]]></category>
		<category><![CDATA[New Game]]></category>
		<category><![CDATA[Paradigm Shift]]></category>
		<category><![CDATA[Rules Of The Game]]></category>
		<category><![CDATA[superpower]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/08/beijing-seeks-paradigm-shift-in-geopolitics-the-jamestown-foundation/</guid>
		<description><![CDATA[More importantly, the Chinese Communist Party (CCP) leadership is gunning for a paradigm shift in geopolitics, namely, new rules of the game whereby the fast-rising quasi-superpower will be playing a more forceful role. In particular, Beijing has served notice that it won’t be shy about playing hardball to safeguard what it claims to be “core [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F08%2Fbeijing-seeks-paradigm-shift-in-geopolitics-the-jamestown-foundation%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F08%2Fbeijing-seeks-paradigm-shift-in-geopolitics-the-jamestown-foundation%2F" height="61" width="51" /></a></div><blockquote cite="http://www.jamestown.org/programs/chinabrief/single/?tx_ttnews[tt_news]=36120&amp;tx_ttnews[backPid]=25&amp;cHash=a9b9a1117e"><p>More importantly, the Chinese Communist Party (CCP) leadership is gunning for a paradigm shift in geopolitics, namely, new rules of the game whereby the fast-rising quasi-superpower will be playing a more forceful role. In particular, Beijing has served notice that it won’t be shy about playing hardball to safeguard what it claims to be “core national interests.”</p></blockquote>
<p><cite cite="http://www.jamestown.org/programs/chinabrief/single/?tx_ttnews[tt_news]=36120&amp;tx_ttnews[backPid]=25&amp;cHash=a9b9a1117e"><a href="http://www.jamestown.org/programs/chinabrief/single/?tx_ttnews%5Btt_news%5D=36120&amp;tx_ttnews%5BbackPid%5D=25&amp;cHash=a9b9a1117e">Beijing Seeks Paradigm Shift in Geopolitics &#8211; The Jamestown Foundation</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/08/beijing-seeks-paradigm-shift-in-geopolitics-the-jamestown-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China rhetoric raises threat concerns</title>
		<link>http://www.1913intel.com/2010/03/05/china-rhetoric-raises-threat-concerns/</link>
		<comments>http://www.1913intel.com/2010/03/05/china-rhetoric-raises-threat-concerns/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:23:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[China Threat]]></category>
		<category><![CDATA[ChinaThreat]]></category>
		<category><![CDATA[Chinese Military Officials]]></category>
		<category><![CDATA[Communist Government]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Washington Times]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/05/china-rhetoric-raises-threat-concerns/</guid>
		<description><![CDATA[Recent statements by Chinese military officials are raising concerns among U.S. analysts that the communist government in Beijing is shifting its oft-stated &#8220;peaceful rise&#8221; policy toward an aggressive, anti-U.S. posture.
The most recent sign appeared with the publication of a government-approved book by Senior Col. Liu Mingfu that urges China to &#8220;sprint&#8221; toward becoming the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F05%2Fchina-rhetoric-raises-threat-concerns%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F05%2Fchina-rhetoric-raises-threat-concerns%2F" height="61" width="51" /></a></div><blockquote cite="http://www.washingtontimes.com/news/2010/mar/05/harsh-words-from-chinese-military-raise-threat-con//print/"><p>Recent statements by Chinese military officials are raising concerns among U.S. analysts that the communist government in Beijing is shifting its oft-stated &#8220;peaceful rise&#8221; policy toward an aggressive, anti-U.S. posture.</p>
<p>The most recent sign appeared with the publication of a government-approved book by Senior Col. Liu Mingfu that urges China to &#8220;sprint&#8221; toward becoming the world&#8217;s most powerful state. </p></blockquote>
<p><cite cite="http://www.washingtontimes.com/news/2010/mar/05/harsh-words-from-chinese-military-raise-threat-con//print/"><a href="http://www.washingtontimes.com/news/2010/mar/05/harsh-words-from-chinese-military-raise-threat-con//print/">Washington Times &#8211; China rhetoric raises threat concerns</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/05/china-rhetoric-raises-threat-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Emerging Threat to China&#8217;s Economy &#124; Shanghai Real Estate</title>
		<link>http://www.1913intel.com/2010/03/03/an-emerging-threat-to-chinas-economy-shanghai-real-estate/</link>
		<comments>http://www.1913intel.com/2010/03/03/an-emerging-threat-to-chinas-economy-shanghai-real-estate/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:07:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Booming Economy]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China S Economy]]></category>
		<category><![CDATA[China'sRealEstateBubble]]></category>
		<category><![CDATA[Finance Hub]]></category>
		<category><![CDATA[High Rises]]></category>
		<category><![CDATA[Multimedia Series]]></category>
		<category><![CDATA[Real Estate Bubble]]></category>
		<category><![CDATA[RealEstate]]></category>
		<category><![CDATA[RealEstateBubble]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Residential Zones]]></category>
		<category><![CDATA[Shanghai Real Estate]]></category>
		<category><![CDATA[Xin]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/03/an-emerging-threat-to-chinas-economy-shanghai-real-estate/</guid>
		<description><![CDATA[Editor&#8217;s note: China&#8217;s Bubble is a four-part multimedia series on an emerging threat to China&#8217;s booming economy — a residential real estate bubble, particularly in the business and finance hub of Shanghai. The series also looks at the underlying causes of the bubble, and examines how one unique social custom is driving prices even higher.
 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F03%2Fan-emerging-threat-to-chinas-economy-shanghai-real-estate%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F03%2Fan-emerging-threat-to-chinas-economy-shanghai-real-estate%2F" height="61" width="51" /></a></div><blockquote cite="http://www.globalpost.com/dispatch/china-and-its-neighbors/100302/china-economy-shanghai-real-estate-development"><p>Editor&#8217;s note:<em> <a href="http://www.globalpost.com/dispatch/china-and-its-neighbors/100302/china-economy-shanghai-real-estate">China&#8217;s Bubble</a> is a four-part <a href="http://www.globalpost.com/video/commerce/100302/china-economy-shanghai-real-estate">multimedia</a> series on an emerging threat to China&#8217;s booming economy — a residential real estate bubble, particularly in the business and finance hub of Shanghai. The series also looks at the <a href="http://www.globalpost.com/dispatch/china-and-its-neighbors/100302/china-economy-shanghai-real-estate">underlying causes</a> of the bubble, and examines how one unique <a href="http://www.globalpost.com/dispatch/china-and-its-neighbors/100302/china-economy-shanghai-real-estate-marriage">social custom</a> is driving prices even higher.</p>
<p></em> In a former Naval airfield reincarnated as one of the city’s hottest new residential zones, one set of high-rises is aptly named “Shanghai Dream.”
<p>Lodged in a once-forgotten corner of Shanghai’s downtown the area of Xin Jiangwan Cheng, or New River Bay Town, is only half-built. But the development is already home to some of the fastest-rising property prices in the city.</p>
</blockquote>
<p><cite cite="http://www.globalpost.com/dispatch/china-and-its-neighbors/100302/china-economy-shanghai-real-estate-development"><a href="http://www.globalpost.com/dispatch/china-and-its-neighbors/100302/china-economy-shanghai-real-estate-development">China Economy | Shanghai Real Estate</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/03/an-emerging-threat-to-chinas-economy-shanghai-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China all at sea over Japan island row</title>
		<link>http://www.1913intel.com/2010/03/03/china-all-at-sea-over-japan-island-row/</link>
		<comments>http://www.1913intel.com/2010/03/03/china-all-at-sea-over-japan-island-row/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:58:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Asia Business]]></category>
		<category><![CDATA[Asia News]]></category>
		<category><![CDATA[Asia Online]]></category>
		<category><![CDATA[Asia Times]]></category>
		<category><![CDATA[Atoll Reef]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[China News]]></category>
		<category><![CDATA[China Taiwan]]></category>
		<category><![CDATA[Economic Zone]]></category>
		<category><![CDATA[Hong Kong News]]></category>
		<category><![CDATA[Japan Island]]></category>
		<category><![CDATA[Japanese Islands]]></category>
		<category><![CDATA[Land Mass]]></category>
		<category><![CDATA[News China]]></category>
		<category><![CDATA[Okinotori]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Sea Island]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/03/china-all-at-sea-over-japan-island-row/</guid>
		<description><![CDATA[Among other things, China refuses to grant it island status, and refers to it instead as an atoll, reef or simply a rock. By doing so, China hopes to throttle back Japan&#8217;s plan to create an exclusive economic zone (EEZ) there. The dispute over Okinotori, which Japan calls Okinotorishima, persists because it involves strategic concerns [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F03%2Fchina-all-at-sea-over-japan-island-row%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F03%2Fchina-all-at-sea-over-japan-island-row%2F" height="61" width="51" /></a></div><blockquote cite="http://www.atimes.com/atimes/China/LC04Ad04.html"><p>Among other things, China refuses to grant it island status, and refers to it instead as an atoll, reef or simply a rock. By doing so, China hopes to throttle back Japan&#8217;s plan to create an exclusive economic zone (EEZ) there. The dispute over Okinotori, which Japan calls Okinotorishima, persists because it involves strategic concerns and rights to undersea resources over an area that is roughly equivalent to the entire land mass of the four main Japanese islands. </p></blockquote>
<p><cite cite="http://www.atimes.com/atimes/China/LC04Ad04.html"><a href="http://www.atimes.com/atimes/China/LC04Ad04.html">Asia Times Online :: China News, China Business News, Taiwan and Hong Kong News and Business.</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/03/china-all-at-sea-over-japan-island-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Hidden Debt Risks 2012 Crisis, Northwestern’s Shih Says &#8211; BusinessWeek</title>
		<link>http://www.1913intel.com/2010/03/02/china%e2%80%99s-hidden-debt-risks-2012-crisis-northwestern%e2%80%99s-shih-says-businessweek/</link>
		<comments>http://www.1913intel.com/2010/03/02/china%e2%80%99s-hidden-debt-risks-2012-crisis-northwestern%e2%80%99s-shih-says-businessweek/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:18:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[China Crisis]]></category>
		<category><![CDATA[Evanston Illinois]]></category>
		<category><![CDATA[Factions]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Government Entities]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Hidden Debt]]></category>
		<category><![CDATA[Interview March]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[March 1]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Phone Interview]]></category>
		<category><![CDATA[Political Economist]]></category>
		<category><![CDATA[Professor Victor]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Worst Case]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/02/china%e2%80%99s-hidden-debt-risks-2012-crisis-northwestern%e2%80%99s-shih-says-businessweek/</guid>
		<description><![CDATA[China’s hidden borrowing may push government debt to 96 percent of gross domestic product next year, increasing the risk of a financial crisis in the world’s third-biggest economy, Professor Victor Shih said.
“The worst case is a pretty large-scale financial crisis around 2012,” said Shih, a political economist at Northwestern University in Evanston, Illinois, who spent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F02%2Fchina%25e2%2580%2599s-hidden-debt-risks-2012-crisis-northwestern%25e2%2580%2599s-shih-says-businessweek%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F02%2Fchina%25e2%2580%2599s-hidden-debt-risks-2012-crisis-northwestern%25e2%2580%2599s-shih-says-businessweek%2F" height="61" width="51" /></a></div><blockquote cite="http://www.businessweek.com/news/2010-03-02/china-s-hidden-debt-risks-2012-crisis-northwestern-s-shih-says.html"><p>China’s hidden borrowing may push government debt to 96 percent of gross domestic product next year, increasing the risk of a financial crisis in the world’s third-biggest economy, Professor Victor Shih said.</p>
<p>“The worst case is a pretty large-scale financial crisis around 2012,” said Shih, a political economist at Northwestern University in Evanston, Illinois, who spent months researching borrowing transactions by about 8,000 local-government entities. “The slowdown would last at least two years and maybe longer,” the author of the book “Factions and Finance in China” said in a phone interview March 1.</p></blockquote>
<p><cite cite="http://www.businessweek.com/news/2010-03-02/china-s-hidden-debt-risks-2012-crisis-northwestern-s-shih-says.html"><a href="http://www.businessweek.com/news/2010-03-02/china-s-hidden-debt-risks-2012-crisis-northwestern-s-shih-says.html">China’s Hidden Debt Risks 2012 Crisis, Northwestern’s Shih Says &#8211; BusinessWeek</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/02/china%e2%80%99s-hidden-debt-risks-2012-crisis-northwestern%e2%80%99s-shih-says-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
