<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1913 Intel &#187; Economy</title>
	<atom:link href="http://www.1913intel.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1913intel.com</link>
	<description>Your world at risk. How the impossible becomes the inevitable.</description>
	<lastBuildDate>Tue, 16 Mar 2010 04:38:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese facing debt time bomb &#8211; Telegraph</title>
		<link>http://www.1913intel.com/2010/03/13/chinese-facing-debt-time-bomb-telegraph/</link>
		<comments>http://www.1913intel.com/2010/03/13/chinese-facing-debt-time-bomb-telegraph/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:14:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Chinese Banks]]></category>
		<category><![CDATA[European Banks]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[Time Bomb]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/13/chinese-facing-debt-time-bomb-telegraph/</guid>
		<description><![CDATA[Chinese banks face a $350bn (£230bn) debt time bomb that could mirror the financial crisis suffered by US and European banks, according to banking experts. 
Chinese facing debt time bomb &#8211; Telegraph
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F13%2Fchinese-facing-debt-time-bomb-telegraph%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F13%2Fchinese-facing-debt-time-bomb-telegraph%2F" height="61" width="51" /></a></div><blockquote cite="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7436653/Chinese-facing-debt-time-bomb.html"><p>Chinese banks face a $350bn (£230bn) debt time bomb that could mirror the financial crisis suffered by US and European banks, according to banking experts. </p></blockquote>
<p><cite cite="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7436653/Chinese-facing-debt-time-bomb.html"><a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7436653/Chinese-facing-debt-time-bomb.html">Chinese facing debt time bomb &#8211; Telegraph</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/13/chinese-facing-debt-time-bomb-telegraph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New round of foreclosures threatens housing market &#8211; washingtonpost.com</title>
		<link>http://www.1913intel.com/2010/03/13/new-round-of-foreclosures-threatens-housing-market-washingtonpost-com/</link>
		<comments>http://www.1913intel.com/2010/03/13/new-round-of-foreclosures-threatens-housing-market-washingtonpost-com/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:07:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Wave]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[RealEstate]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/13/new-round-of-foreclosures-threatens-housing-market-washingtonpost-com/</guid>
		<description><![CDATA[The housing market is facing swelling ranks of homeowners who are seriously delinquent but have yet to lose their homes, and this is threatening a new wave of foreclosures that could hit just as the real estate market has begun to stabilize. 
New round of foreclosures threatens housing market &#8211; washingtonpost.com
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F13%2Fnew-round-of-foreclosures-threatens-housing-market-washingtonpost-com%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F13%2Fnew-round-of-foreclosures-threatens-housing-market-washingtonpost-com%2F" height="61" width="51" /></a></div><blockquote cite="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/11/AR2010031104866.html"><p>The housing market is facing swelling ranks of homeowners who are seriously delinquent but have yet to lose their homes, and this is threatening a new wave of foreclosures that could hit just as the real estate market has begun to stabilize. </p></blockquote>
<p><cite cite="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/11/AR2010031104866.html"><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/11/AR2010031104866.html">New round of foreclosures threatens housing market &#8211; washingtonpost.com</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/13/new-round-of-foreclosures-threatens-housing-market-washingtonpost-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Long Way From Economic Normalcy</title>
		<link>http://www.1913intel.com/2010/03/13/a-long-way-from-economic-normalcy/</link>
		<comments>http://www.1913intel.com/2010/03/13/a-long-way-from-economic-normalcy/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:55:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Developing Economies]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fiscal Stimulus]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Inventory Replenishment]]></category>
		<category><![CDATA[National Journal Magazine]]></category>
		<category><![CDATA[Normalcy]]></category>
		<category><![CDATA[Overhang]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Spurt]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/13/a-long-way-from-economic-normalcy/</guid>
		<description><![CDATA[The economy grew 5.9 percent in the fourth quarter of 2009, but the number is not as strong as it looks. Most of it is based on temporary factors, notably a spurt of inventory replenishment and the now-waning fiscal stimulus. An overhang of debt and low property values continues to weigh down banks&#8217; and consumers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F13%2Fa-long-way-from-economic-normalcy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F13%2Fa-long-way-from-economic-normalcy%2F" height="61" width="51" /></a></div><blockquote cite="http://www.nationaljournal.com/njmagazine/st_20100313_6922.php"><p>The economy grew 5.9 percent in the fourth quarter of 2009, but the number is not as strong as it looks. Most of it is based on temporary factors, notably a spurt of inventory replenishment and the now-waning fiscal stimulus. An overhang of debt and low property values continues to weigh down banks&#8217; and consumers&#8217; balance sheets. Greece&#8217;s financial problems raise the possibility of a sovereign debt crisis in Europe, where growth has already slowed to a crawl and forecasts are dismal. Developing economies are a bright spot, but China, in the aftermath of a mighty stimulus program, is showing signs of a property bubble and is likely to throttle back.</p></blockquote>
<p><cite cite="http://www.nationaljournal.com/njmagazine/st_20100313_6922.php"><a href="http://www.nationaljournal.com/njmagazine/st_20100313_6922.php">National Journal Magazine &#8211; A Long Way From Economic Normalcy</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/13/a-long-way-from-economic-normalcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China economy: What are the risks of a China crash? &#124; GARP</title>
		<link>http://www.1913intel.com/2010/03/12/china-economy-what-are-the-risks-of-a-china-crash-garp-3/</link>
		<comments>http://www.1913intel.com/2010/03/12/china-economy-what-are-the-risks-of-a-china-crash-garp-3/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:22:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Chinese Communist Party]]></category>
		<category><![CDATA[Chinese Government]]></category>
		<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Growth]]></category>
		<category><![CDATA[Global Association]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Legitimacy]]></category>
		<category><![CDATA[Pockets]]></category>
		<category><![CDATA[Political Instability]]></category>
		<category><![CDATA[Public Spending]]></category>
		<category><![CDATA[Rapid Economic Growth]]></category>
		<category><![CDATA[Regime Change]]></category>
		<category><![CDATA[Risk Professionals]]></category>
		<category><![CDATA[Worst Case Scenario]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/12/china-economy-what-are-the-risks-of-a-china-crash-garp-3/</guid>
		<description><![CDATA[The worst-case scenario, for both the government and business, would be an economic crash that reduced the rate of annual GDP growth to below 5%. This could lead to a rise in political instability (and possibly even regime change), as the legitimacy of the Chinese Communist Party rests on its ability to deliver rapid economic [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F12%2Fchina-economy-what-are-the-risks-of-a-china-crash-garp-3%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F12%2Fchina-economy-what-are-the-risks-of-a-china-crash-garp-3%2F" height="61" width="51" /></a></div><blockquote cite="http://www.garp.com/resources/news_feed.aspx?id=3670&amp;newsid=9176"><p><span style="color: rgb(204, 0, 0);">The worst-case scenario, for both the government and business, would be an economic crash that reduced the rate of annual GDP growth to below 5%. This could lead to a rise in political instability (and possibly even regime change)</span>, as the legitimacy of the Chinese Communist Party rests on its ability to deliver rapid economic growth. Yet the risk of political instability is precisely why the Chinese government would take every possible step to prevent a crash. Moreover, the government&#8217;s pockets are still deep, so it remains able to prop up growth through public spending. However, it would not be able to sustain indefinitely the sort of policy support seen in 2009, as problems would begin to build up in various parts of the economy&#8211;notably in the banking sector. But in 2010-11 at least the government will continue to be able to support economic growth. </p></blockquote>
<p><cite cite="http://www.garp.com/resources/news_feed.aspx?id=3670&amp;newsid=9176"><a href="http://www.garp.com/resources/news_feed.aspx?id=3670&amp;newsid=9176">GARP : Global Association of Risk Professionals</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/12/china-economy-what-are-the-risks-of-a-china-crash-garp-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Greece&#8217;s Debt Crisis Affects America &#8211; US News and World Report</title>
		<link>http://www.1913intel.com/2010/03/11/how-greeces-debt-crisis-affects-america-us-news-and-world-report/</link>
		<comments>http://www.1913intel.com/2010/03/11/how-greeces-debt-crisis-affects-america-us-news-and-world-report/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:38:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Area Exports]]></category>
		<category><![CDATA[Brown Brothers Harriman]]></category>
		<category><![CDATA[Council Of Economic Advisers]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Economic Downturns]]></category>
		<category><![CDATA[Economic Report]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[Global Head]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Firm]]></category>
		<category><![CDATA[News World]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[S Council]]></category>
		<category><![CDATA[Us News And World Report]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/11/how-greeces-debt-crisis-affects-america-us-news-and-world-report/</guid>
		<description><![CDATA[If Greece defaults, &#8220;it risks exacerbating the economic downturns and could even reignite an acute financial crisis&#8221; through higher interest rates, Marc Chandler, global head of currency strategy at investment firm Brown Brothers Harriman, wrote in a report.
A Greek default would hit Americans hard in one major area: exports. According to the Economic Report of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F11%2Fhow-greeces-debt-crisis-affects-america-us-news-and-world-report%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F11%2Fhow-greeces-debt-crisis-affects-america-us-news-and-world-report%2F" height="61" width="51" /></a></div><blockquote cite="http://www.usnews.com/money/business-economy/articles/2010/03/11/how-greeces-debt-crisis-affects-america.html"><p>If Greece defaults, &#8220;it risks exacerbating the economic downturns and could even reignite an acute financial crisis&#8221; through higher interest rates, Marc Chandler, global head of currency strategy at investment firm Brown Brothers Harriman, wrote in a report.</p>
<p>A Greek default would hit Americans hard in one major area: exports. According to the Economic Report of the President by the White House&#8217;s Council of Economic Advisers, in order to &#8220;fill the gaps left in demand&#8221; by the recession, &#8220;net exports need to rise.&#8221;</p></blockquote>
<p><cite cite="http://www.usnews.com/money/business-economy/articles/2010/03/11/how-greeces-debt-crisis-affects-america.html"><a href="http://www.usnews.com/money/business-economy/articles/2010/03/11/how-greeces-debt-crisis-affects-america.html">How Greece&#8217;s Debt Crisis Affects America &#8211; US News and World Report</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/11/how-greeces-debt-crisis-affects-america-us-news-and-world-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble Trouble May Lie Ahead For China Bulls &#8211; Investors.com</title>
		<link>http://www.1913intel.com/2010/03/11/bubble-trouble-may-lie-ahead-for-china-bulls-investors-com/</link>
		<comments>http://www.1913intel.com/2010/03/11/bubble-trouble-may-lie-ahead-for-china-bulls-investors-com/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:59:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Bubble Trouble]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Dependence]]></category>
		<category><![CDATA[Forthcoming Article]]></category>
		<category><![CDATA[International Economy]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[President Of The World]]></category>
		<category><![CDATA[Robert Zoellick]]></category>
		<category><![CDATA[Time Robert]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[World Exports]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/11/bubble-trouble-may-lie-ahead-for-china-bulls-investors-com/</guid>
		<description><![CDATA[&#8220;China&#8217;s dependence on export-led growth &#8230; is unsustainable over time,&#8221; Robert Zoellick, president of the World Bank, argues in a forthcoming article in the journal the International Economy. He cites a recent IMF analysis saying that for China to maintain its trend of 8% growth annually with the current pattern of trade, it would have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F11%2Fbubble-trouble-may-lie-ahead-for-china-bulls-investors-com%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F11%2Fbubble-trouble-may-lie-ahead-for-china-bulls-investors-com%2F" height="61" width="51" /></a></div><blockquote cite="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=527034"><p>&#8220;China&#8217;s dependence on export-led growth &#8230; is unsustainable over time,&#8221; Robert Zoellick, president of the World Bank, argues in a forthcoming article in the journal the International Economy. He cites a recent IMF analysis saying that for China to maintain its trend of 8% growth annually with the current pattern of trade, it would have to double its share of world exports by 2020. That isn&#8217;t going to happen.</p></blockquote>
<p><cite cite="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=527034"><a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=527034">Bubble Trouble May Lie Ahead For China Bulls &#8211; Investors.com</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/11/bubble-trouble-may-lie-ahead-for-china-bulls-investors-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy still on life support, Says chief North American economist at Merrill Lynch</title>
		<link>http://www.1913intel.com/2010/03/10/economy-still-on-life-support-says-chief-north-american-economist-at-merrill-lynch/</link>
		<comments>http://www.1913intel.com/2010/03/10/economy-still-on-life-support-says-chief-north-american-economist-at-merrill-lynch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:00:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[American Economist]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[Forecaster]]></category>
		<category><![CDATA[Last September]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/10/economy-still-on-life-support-says-chief-north-american-economist-at-merrill-lynch/</guid>
		<description><![CDATA[&#8220;The economy is still on life support,&#8221; says Harris, who took over as chief North American economist at Merrill Lynch last September from David Rosenberg. &#8220;It&#8217;s a long way to go before we start thinking things are OK.&#8221; 
Too early to declare victory, top forecaster says Forecaster of the Month &#8211; MarketWatch
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F10%2Feconomy-still-on-life-support-says-chief-north-american-economist-at-merrill-lynch%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F10%2Feconomy-still-on-life-support-says-chief-north-american-economist-at-merrill-lynch%2F" height="61" width="51" /></a></div><blockquote cite="http://www.marketwatch.com/story/too-early-to-declare-victory-top-forecaster-says-2010-03-10?dist=beforebell"><p>&#8220;The economy is still on life support,&#8221; says Harris, who took over as chief North American economist at Merrill Lynch last September from David Rosenberg. &#8220;It&#8217;s a long way to go before we start thinking things are OK.&#8221; </p></blockquote>
<p><cite cite="http://www.marketwatch.com/story/too-early-to-declare-victory-top-forecaster-says-2010-03-10?dist=beforebell"><a href="http://www.marketwatch.com/story/too-early-to-declare-victory-top-forecaster-says-2010-03-10?dist=beforebell">Too early to declare victory, top forecaster says Forecaster of the Month &#8211; MarketWatch</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/10/economy-still-on-life-support-says-chief-north-american-economist-at-merrill-lynch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy &#8216;Far too Close&#8217; to Double Dip: Roubini</title>
		<link>http://www.1913intel.com/2010/03/10/economy-far-too-close-to-double-dip-roubini-3/</link>
		<comments>http://www.1913intel.com/2010/03/10/economy-far-too-close-to-double-dip-roubini-3/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:57:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Double Dip Recession]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Fiscal Stimulus]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Poor Economic Data]]></category>
		<category><![CDATA[Research Paper]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Tipping Point]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/03/10/economy-far-too-close-to-double-dip-roubini-3/</guid>
		<description><![CDATA[Poor economic data in the US coupled with Europe&#8217;s debt crisis are contributing to an increase of the risk of the US economy going through a double-dip recession, Nouriel Roubini, who predicted the 2007 financial crisis, wrote in a research paper.
At best, the US economy is headed for a U-shaped recovery this year, Roubini said. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F10%2Feconomy-far-too-close-to-double-dip-roubini-3%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F03%2F10%2Feconomy-far-too-close-to-double-dip-roubini-3%2F" height="61" width="51" /></a></div><blockquote cite="http://m.cnbc.com/us_news/35792768"><p>Poor economic data in the US coupled with Europe&#8217;s debt crisis are contributing to an increase of the risk of the US economy going through a double-dip recession, Nouriel Roubini, who predicted the 2007 financial crisis, wrote in a research paper.</p>
<p>At best, the US economy is headed for a U-shaped recovery this year, Roubini said. That has been his prediction in recent months.</p>
<p>The US faces challenges in the second half, especially as fiscal stimulus measures fade, and &#8220;appears far too close to the tipping point of a double-dip recession,&#8221; he said.</p></blockquote>
<p><cite cite="http://m.cnbc.com/us_news/35792768"><a href="http://m.cnbc.com/us_news/35792768">News Headlines</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/03/10/economy-far-too-close-to-double-dip-roubini-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
