<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1913 Intel &#187; Oil</title>
	<atom:link href="http://www.1913intel.com/category/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1913intel.com</link>
	<description>Your world at risk. How the impossible becomes the inevitable.</description>
	<lastBuildDate>Sat, 13 Mar 2010 05:56:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The next crisis: prepare for peak oil &#8211; WSJ.com</title>
		<link>http://www.1913intel.com/2010/02/10/the-next-crisis-prepare-for-peak-oil-wsj-com-2/</link>
		<comments>http://www.1913intel.com/2010/02/10/the-next-crisis-prepare-for-peak-oil-wsj-com-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:37:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Global Downturn]]></category>
		<category><![CDATA[Global Production]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[More Than Five Years]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[PeakOil]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/02/10/the-next-crisis-prepare-for-peak-oil-wsj-com-2/</guid>
		<description><![CDATA[&#8230; while the global downturn may have delayed it by a couple of years, peak oil—the point at which global production reaches its maximum—is no more than five years away. Governments and corporations need to use the intervening years to speed up the development of and move toward other energy sources and increased energy efficiency. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F02%2F10%2Fthe-next-crisis-prepare-for-peak-oil-wsj-com-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F02%2F10%2Fthe-next-crisis-prepare-for-peak-oil-wsj-com-2%2F" height="61" width="51" /></a></div><blockquote cite="http://online.wsj.com/article/SB10001424052748704140104575057260398292350.html?mod=WSJ_hpp_RIGHTTopCarousel"><p>&#8230; while the global downturn may have delayed it by a couple of years, peak oil—the point at which global production reaches its maximum—is no more than five years away. Governments and corporations need to use the intervening years to speed up the development of and move toward other energy sources and increased energy efficiency. </p></blockquote>
<p><cite cite="http://online.wsj.com/article/SB10001424052748704140104575057260398292350.html?mod=WSJ_hpp_RIGHTTopCarousel"><a href="http://online.wsj.com/article/SB10001424052748704140104575057260398292350.html?mod=WSJ_hpp_RIGHTTopCarousel">The next crisis: prepare for peak oil &#8211; WSJ.com</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/02/10/the-next-crisis-prepare-for-peak-oil-wsj-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Russia Is About to Dramatically Change the World &#124; theTrumpet.com</title>
		<link>http://www.1913intel.com/2010/01/09/how-russia-is-about-to-dramatically-change-the-world-thetrumpet-com/</link>
		<comments>http://www.1913intel.com/2010/01/09/how-russia-is-about-to-dramatically-change-the-world-thetrumpet-com/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:33:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Balance Of Power]]></category>
		<category><![CDATA[Church Of God]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Global Balance]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[New Oil]]></category>
		<category><![CDATA[Oil Exporter]]></category>
		<category><![CDATA[Oil Pipeline]]></category>
		<category><![CDATA[Philadelphia Church Of God]]></category>
		<category><![CDATA[Ramifications]]></category>
		<category><![CDATA[Saudi-Arabia]]></category>
		<category><![CDATA[Shape]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2010/01/09/how-russia-is-about-to-dramatically-change-the-world-thetrumpet-com/</guid>
		<description><![CDATA[Over the next few days, Russia will change the world. It has completed a new oil pipeline and port complex that sets Russia up to become a more powerful oil exporter than Saudi Arabia. The ramifications for Europe and Asia are profound: The shape of the global economy—and the global balance of power—will be altered [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F01%2F09%2Fhow-russia-is-about-to-dramatically-change-the-world-thetrumpet-com%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2010%2F01%2F09%2Fhow-russia-is-about-to-dramatically-change-the-world-thetrumpet-com%2F" height="61" width="51" /></a></div><blockquote cite="http://www.thetrumpet.com/index.php?q=6872.5382.0.0"><p>Over the next few days, Russia will change the world. It has completed a new oil pipeline and port complex that sets Russia up to become a more powerful oil exporter than Saudi Arabia. The ramifications for Europe and Asia are profound: The shape of the global economy—and the global balance of power—will be altered forever. </p></blockquote>
<p><cite cite="http://www.thetrumpet.com/index.php?q=6872.5382.0.0"><a href="http://www.thetrumpet.com/index.php?q=6872.5382.0.0">How Russia Is About to Dramatically Change the World | Columns | theTrumpet.com by the Philadelphia Church of God</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2010/01/09/how-russia-is-about-to-dramatically-change-the-world-thetrumpet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran: Oil field is ours, not Iraq&#8217;s &#8211; Israel News, Ynetnews</title>
		<link>http://www.1913intel.com/2009/12/19/iran-oil-field-is-ours-not-iraqs-israel-news-ynetnews/</link>
		<comments>http://www.1913intel.com/2009/12/19/iran-oil-field-is-ours-not-iraqs-israel-news-ynetnews/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:32:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Borderline]]></category>
		<category><![CDATA[International Borders]]></category>
		<category><![CDATA[Iran Oil]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Iraq News]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel News]]></category>
		<category><![CDATA[Oil Field]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[tehran]]></category>
		<category><![CDATA[Ynetnews]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2009/12/19/iran-oil-field-is-ours-not-iraqs-israel-news-ynetnews/</guid>
		<description><![CDATA[Tehran denies Iraqi claim to borderline oil field, says troops are &#8216;on Iranian soil, as defined by known international borders&#8217;
Iran: Oil field is ours, not Iraq&#8217;s &#8211; Israel News, Ynetnews
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2009%2F12%2F19%2Firan-oil-field-is-ours-not-iraqs-israel-news-ynetnews%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2009%2F12%2F19%2Firan-oil-field-is-ours-not-iraqs-israel-news-ynetnews%2F" height="61" width="51" /></a></div><blockquote cite="http://www.ynetnews.com/articles/0,7340,L-3822172,00.html"><p>Tehran denies Iraqi claim to borderline oil field, says troops are &#8216;on Iranian soil, as defined by known international borders&#8217;</p></blockquote>
<p><cite cite="http://www.ynetnews.com/articles/0,7340,L-3822172,00.html"><a href="http://www.ynetnews.com/articles/0,7340,L-3822172,00.html">Iran: Oil field is ours, not Iraq&#8217;s &#8211; Israel News, Ynetnews</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2009/12/19/iran-oil-field-is-ours-not-iraqs-israel-news-ynetnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA Says Rising Oil Price Risks Derailing Economic Recovery &#8211; WSJ.com</title>
		<link>http://www.1913intel.com/2009/11/26/iea-says-rising-oil-price-risks-derailing-economic-recovery-wsjcom/</link>
		<comments>http://www.1913intel.com/2009/11/26/iea-says-rising-oil-price-risks-derailing-economic-recovery-wsjcom/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:49:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Crude Prices]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Smothering]]></category>
		<category><![CDATA[World Oil Demand]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2009/11/26/iea-says-rising-oil-price-risks-derailing-economic-recovery-wsjcom/</guid>
		<description><![CDATA[The International Energy Agency Thursday revised it 2010 world oil demand forecast slightly higher, but warned that rising crude prices, if sustained, risk smothering the fragile economic recovery underway.
IEA Says Rising Oil Price Risks Derailing Economic Recovery &#8211; WSJ.com
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2009%2F11%2F26%2Fiea-says-rising-oil-price-risks-derailing-economic-recovery-wsjcom%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2009%2F11%2F26%2Fiea-says-rising-oil-price-risks-derailing-economic-recovery-wsjcom%2F" height="61" width="51" /></a></div><blockquote cite="http://online.wsj.com/article/SB125801667159145091.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsTop"><p>The International Energy Agency Thursday revised it 2010 world oil demand forecast slightly higher, but warned that rising crude prices, if sustained, risk smothering the fragile economic recovery underway.</p></blockquote>
<p><cite cite="http://online.wsj.com/article/SB125801667159145091.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsTop"><a href="http://online.wsj.com/article/SB125801667159145091.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsTop">IEA Says Rising Oil Price Risks Derailing Economic Recovery &#8211; WSJ.com</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2009/11/26/iea-says-rising-oil-price-risks-derailing-economic-recovery-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s push for oil in Gulf of Mexico puts U.S. in awkward spot &#8212; latimes.com</title>
		<link>http://www.1913intel.com/2009/10/22/chinas-push-for-oil-in-gulf-of-mexico-puts-us-in-awkward-spot-latimescom/</link>
		<comments>http://www.1913intel.com/2009/10/22/chinas-push-for-oil-in-gulf-of-mexico-puts-us-in-awkward-spot-latimescom/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 04:22:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Awkward Spot]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Chinese Company]]></category>
		<category><![CDATA[Cnooc]]></category>
		<category><![CDATA[Crude Oil Production]]></category>
		<category><![CDATA[Gambit]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Latimes]]></category>
		<category><![CDATA[Leases]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Offshore Oil]]></category>
		<category><![CDATA[Oil In Gulf Of Mexico]]></category>
		<category><![CDATA[Rapid Growth]]></category>
		<category><![CDATA[Raw Materials]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2009/10/22/chinas-push-for-oil-in-gulf-of-mexico-puts-us-in-awkward-spot-latimescom/</guid>
		<description><![CDATA[Reporting from Beijing &#8211; A Chinese company&#8217;s gambit to drill for oil in U.S. territory demonstrates China&#8217;s determination to lock up the raw materials it needs to sustain its rapid growth, wherever those resources lie.
The state-owned China National Offshore Oil Corp., or CNOOC, reportedly is negotiating the purchase of leases owned by the Norwegian StatoilHydro [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2009%2F10%2F22%2Fchinas-push-for-oil-in-gulf-of-mexico-puts-us-in-awkward-spot-latimescom%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2009%2F10%2F22%2Fchinas-push-for-oil-in-gulf-of-mexico-puts-us-in-awkward-spot-latimescom%2F" height="61" width="51" /></a></div><blockquote cite="http://www.latimes.com/business/la-fi-china-oil22-2009oct22,0,2776603.story?track=rss"><p>Reporting from Beijing &#8211; A Chinese company&#8217;s gambit to drill for oil in U.S. territory demonstrates China&#8217;s determination to lock up the raw materials it needs to sustain its rapid growth, wherever those resources lie.</p>
<p>The state-owned China National Offshore Oil Corp., or CNOOC, reportedly is negotiating the purchase of leases owned by the Norwegian StatoilHydro in U.S. waters in the Gulf of Mexico, the source of about a quarter of U.S. crude oil production.</p></blockquote>
<p><cite cite="http://www.latimes.com/business/la-fi-china-oil22-2009oct22,0,2776603.story?track=rss"><a href="http://www.latimes.com/business/la-fi-china-oil22-2009oct22,0,2776603.story?track=rss">China&#8217;s push for oil in Gulf of Mexico puts U.S. in awkward spot &#8212; latimes.com</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2009/10/22/chinas-push-for-oil-in-gulf-of-mexico-puts-us-in-awkward-spot-latimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the oil curse went global &#124; Foreign Policy</title>
		<link>http://www.1913intel.com/2009/10/19/how-the-oil-curse-went-global-foreign-policy/</link>
		<comments>http://www.1913intel.com/2009/10/19/how-the-oil-curse-went-global-foreign-policy/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:44:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Abandon]]></category>
		<category><![CDATA[Amy Myers]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Curse]]></category>
		<category><![CDATA[El Gamal]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Jaffe]]></category>
		<category><![CDATA[Mahmoud]]></category>
		<category><![CDATA[Massive Influx]]></category>
		<category><![CDATA[Middle Eastern Countries]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Oil Wealth]]></category>
		<category><![CDATA[Patronage]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Regional Real Estate]]></category>
		<category><![CDATA[remittances]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2009/10/19/how-the-oil-curse-went-global-foreign-policy/</guid>
		<description><![CDATA[The resource curse has gone global.
For years, oil wealth was mostly a danger to those, paradoxically, who possessed it. Resource-rich Middle Eastern countries, and their labor-exporting neighbors, failed for decades to invest adequately in their people or to diversify their economies. A massive influx of oil receipts and worker remittances discouraged investment in sectors conducive [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2009%2F10%2F19%2Fhow-the-oil-curse-went-global-foreign-policy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2009%2F10%2F19%2Fhow-the-oil-curse-went-global-foreign-policy%2F" height="61" width="51" /></a></div><blockquote cite="http://www.foreignpolicy.com/articles/2009/08/17/subpriming_the_pump"><p>The resource curse has gone global.</p>
<p>For years, oil wealth was mostly a danger to those, paradoxically, who possessed it. Resource-rich Middle Eastern countries, and their labor-exporting neighbors, failed for decades to invest adequately in their people or to diversify their economies. A massive influx of oil receipts and worker remittances discouraged investment in sectors conducive to steady long-term growth, fostered corruption and patronage, inflated regional real estate and stock markets, and provided irresistible incentives for governments to spend with wasteful, shortsighted abandon.</p>
<p>But today, the Middle East&#8217;s resource curse is spilling over into the international financial system. </p></blockquote>
<p><cite cite="http://www.foreignpolicy.com/articles/2009/08/17/subpriming_the_pump"><a href="http://www.foreignpolicy.com/articles/2009/08/17/subpriming_the_pump">How the resource curse went global &#8211; By Mahmoud A. El-Gamal and Amy Myers Jaffe | Foreign Policy</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2009/10/19/how-the-oil-curse-went-global-foreign-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Victor Davis Hanson: U.S. must wean itself of oil supplied by lunatic dictators &#8211; San Jose Mercury News</title>
		<link>http://www.1913intel.com/2009/10/01/opinion-victor-davis-hanson-us-must-wean-itself-of-oil-supplied-by-lunatic-dictators-san-jose-mercury-news/</link>
		<comments>http://www.1913intel.com/2009/10/01/opinion-victor-davis-hanson-us-must-wean-itself-of-oil-supplied-by-lunatic-dictators-san-jose-mercury-news/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 03:15:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Abettors]]></category>
		<category><![CDATA[Dictators]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Jose Mercury News]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Midtown Manhattan]]></category>
		<category><![CDATA[News Last Week]]></category>
		<category><![CDATA[Nukes]]></category>
		<category><![CDATA[Regimes]]></category>
		<category><![CDATA[San Jose Mercury]]></category>
		<category><![CDATA[San Jose Mercury News]]></category>
		<category><![CDATA[Speeches]]></category>
		<category><![CDATA[terrorists]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Victor Davis Hanson]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2009/10/01/opinion-victor-davis-hanson-us-must-wean-itself-of-oil-supplied-by-lunatic-dictators-san-jose-mercury-news/</guid>
		<description><![CDATA[Last week, three dictators — from Iran, Libya and Venezuela — delivered lunatic hate speeches at the General Assembly of the United Nations.

Why do these anti-Semitic dictators feel so free to damn America from midtown Manhattan? Why do their abettors spurn our requests for help? And why do creepy regimes plot to get nukes and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2009%2F10%2F01%2Fopinion-victor-davis-hanson-us-must-wean-itself-of-oil-supplied-by-lunatic-dictators-san-jose-mercury-news%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2009%2F10%2F01%2Fopinion-victor-davis-hanson-us-must-wean-itself-of-oil-supplied-by-lunatic-dictators-san-jose-mercury-news%2F" height="61" width="51" /></a></div><blockquote cite="http://www.mercurynews.com/opinion/ci_13462576?nclick_check=1"><p>Last week, three dictators — from Iran, Libya and Venezuela — delivered lunatic hate speeches at the General Assembly of the United Nations.<br />
<span id="mn_Global"><span id="mn_Article">
<p>Why do these anti-Semitic dictators feel so free to damn America from midtown Manhattan? Why do their abettors spurn our requests for help? And why do creepy regimes plot to get nukes and fund terrorists? </p>
<p>Easy. They do not fear, much less listen, to an indebted and energy-hungry America that needs either their cash or oil — or both. </p>
<p></span></span>
</p></blockquote>
<p><cite cite="http://www.mercurynews.com/opinion/ci_13462576?nclick_check=1"><a href="http://www.mercurynews.com/opinion/ci_13462576?nclick_check=1">Opinion: Victor Davis Hanson: U.S. must wean itself of oil supplied by lunatic dictators &#8211; San Jose Mercury News</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2009/10/01/opinion-victor-davis-hanson-us-must-wean-itself-of-oil-supplied-by-lunatic-dictators-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese oil demand fueling Iranian defiance</title>
		<link>http://www.1913intel.com/2009/09/30/chinese-oil-demand-fueling-iranian-defiance/</link>
		<comments>http://www.1913intel.com/2009/09/30/chinese-oil-demand-fueling-iranian-defiance/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:17:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Chinese Oil]]></category>
		<category><![CDATA[defiance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Oil Demand]]></category>
		<category><![CDATA[Oil Oil]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[Tough Talk]]></category>
		<category><![CDATA[Trump Card]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/2009/09/30/chinese-oil-demand-fueling-iranian-defiance/</guid>
		<description><![CDATA[Despite tough talk from Washington, China needs Iran&#8217;s oil too much to support sanctions that might actually bite.
But the kind of sanctions that would really hit Iran&#8217;s economy &#8211; sanctions against its energy industry &#8211; are thought to be off the table because China and other nations are too reliant on Iran&#8217;s oil.

Oil: Iran&#8217;s trump [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1913intel.com%2F2009%2F09%2F30%2Fchinese-oil-demand-fueling-iranian-defiance%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1913intel.com%2F2009%2F09%2F30%2Fchinese-oil-demand-fueling-iranian-defiance%2F" height="61" width="51" /></a></div><blockquote cite="http://money.cnn.com/2009/09/30/news/international/Iran_oil/?postversion=2009093011"><p>Despite tough talk from Washington, China needs Iran&#8217;s oil too much to support sanctions that might actually bite.</p>
<p>But the kind of sanctions that would really hit Iran&#8217;s economy &#8211; sanctions against its energy industry &#8211; are thought to be off the table because China and other nations are too reliant on Iran&#8217;s oil.
</p></blockquote>
<p><cite cite="http://money.cnn.com/2009/09/30/news/international/Iran_oil/?postversion=2009093011"><a href="http://money.cnn.com/2009/09/30/news/international/Iran_oil/?postversion=2009093011">Oil: Iran&#8217;s trump card &#8211; Sep. 30, 2009</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2009/09/30/chinese-oil-demand-fueling-iranian-defiance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
