<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>1913 Intel</title>
	<atom:link href="http://www.1913intel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1913intel.com</link>
	<description>Monitoring Strategic and Geopolitical Developments</description>
	<pubDate>Fri, 16 May 2008 16:21:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Apocalypse: Earthquakes, Archaeology, and the Wrath of God</title>
		<link>http://www.1913intel.com/2008/05/16/apocalypse-earthquakes-archaeology-and-the-wrath-of-god/</link>
		<comments>http://www.1913intel.com/2008/05/16/apocalypse-earthquakes-archaeology-and-the-wrath-of-god/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:16:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Off-Topic]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[Amos Nur]]></category>

		<category><![CDATA[Ancient Civilizations]]></category>

		<category><![CDATA[Ancient Pella]]></category>

		<category><![CDATA[Ancient Texts]]></category>

		<category><![CDATA[Apocalypse]]></category>

		<category><![CDATA[Archaeology]]></category>

		<category><![CDATA[Archaeology Buffs]]></category>

		<category><![CDATA[Biblical Passages]]></category>

		<category><![CDATA[Captivating Book]]></category>

		<category><![CDATA[Colossus Of Rhodes]]></category>

		<category><![CDATA[Detective Work]]></category>

		<category><![CDATA[Earthquakes]]></category>

		<category><![CDATA[Eastern Mediterranean]]></category>

		<category><![CDATA[Forensic Science]]></category>

		<category><![CDATA[Geophysicist]]></category>

		<category><![CDATA[Human Societies]]></category>

		<category><![CDATA[Local Geology]]></category>

		<category><![CDATA[Princeton University Press]]></category>

		<category><![CDATA[Principle Author]]></category>

		<category><![CDATA[Science Detective]]></category>

		<category><![CDATA[Seismicity]]></category>

		<category><![CDATA[Stanford University]]></category>

		<category><![CDATA[Walls Of Jericho]]></category>

		<category><![CDATA[Wrath Of God]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/?p=7687</guid>
		<description><![CDATA[WHAT IF Troy was destroyed by an earthquake? What really brought down the walls of Jericho or the Colossus of Rhodes? These are some of the questions Stanford University geophysicist Amos Nur raises in &#8220;Apocalypse: Earthquakes, Archaeology, and the Wrath of God&#8221; (Princeton University Press: 324 pp., $26.95), a book that posits seismicity &#8212; rather [...]]]></description>
			<content:encoded><![CDATA[<p>WHAT IF Troy was destroyed by an earthquake? What really brought down the walls of Jericho or the Colossus of Rhodes? These are some of the questions Stanford University geophysicist Amos Nur raises in <strong>&#8220;Apocalypse: Earthquakes, Archaeology, and the Wrath of God&#8221;</strong> (Princeton University Press: 324 pp., $26.95), a book that posits seismicity &#8212; rather than invaders or social forces &#8212; as the prime dynamic behind the fall of ancient civilizations.</p>
<p><a href="http://www.latimes.com/features/printedition/books/la-bk-ulin11-2008may11,0,6508919.story">Read More&#8230;</a><br />
<!--Main_key:Archaeology,Earthquake--><br />
<!--Map_key:Kourion,Cyprus--></p>
<p><a href="http://www.amazon.com/dp/069101602X/ref=nosim/sourceweb-20">Link to this book.</a></p>
<p>A Captivating Book with Everything, May 2, 2008<br />
By  G. Poirier (Orleans, ON, Canada) - See all my reviews</p>
<p>Ancient history, archaeology, geology, forensic science, detective work, mystery, etc., this book has it all. According to the principle author, a geophysicist, most archaeologists and historians are not giving enough weight to the possibility that earthquakes have had major influences on human societies in the ancient past. The end of the Bronze Age, around 1200 BC, is offered as one of several important cases in point. By examining physical evidence from various archaeological sites, mainly in the eastern Mediterranean, as well as the local geology (tectonic plates, faults, etc.), the author attempts to demonstrate that, in many cases, earthquakes have not been given due credit for much of the devastation observed. Ancient texts are often quoted to reinforce his case and certain biblical passages are re-interpreted in light of his arguments. The writing style is engaging, highly accessible, authoritative and is a model in clarity; some chapters are indeed quite gripping. Fully illustrated with many photographs, charts and maps, this fascinating book can be enjoyed by anyone, although ancient history and archaeology buffs may relish it the most. </p>
<p><b>Macedonia : The layout of ancient Pella</b></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qvtPhX8oYo8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qvtPhX8oYo8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The city was founded by Archelaus (413&#8211;399 BC) as the capital of his kingdom, replacing the older palace-city of Aigai (Vergina). After this, it was the seat of the king Philip II and of Alexander, his son. In 168 BC, it was sacked by the Romans, and its treasury transported to Rome. Later, the city was destroyed by an earthquake and eventually was rebuilt over its ruins. By 180 AD, Lucian could describe it in passing as &#8220;now insignificant, with very few inhabitants&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2008/05/16/apocalypse-earthquakes-archaeology-and-the-wrath-of-god/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S.-Saudi Ties: A Complicated Alliance</title>
		<link>http://www.1913intel.com/2008/05/16/us-saudi-ties-a-complicated-alliance/</link>
		<comments>http://www.1913intel.com/2008/05/16/us-saudi-ties-a-complicated-alliance/#comments</comments>
		<pubDate>Fri, 16 May 2008 13:05:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Economic Relationship]]></category>

		<category><![CDATA[Finance Minister]]></category>

		<category><![CDATA[Global Jihad]]></category>

		<category><![CDATA[King Abdullah]]></category>

		<category><![CDATA[Oil Exploration]]></category>

		<category><![CDATA[Oil Firm]]></category>

		<category><![CDATA[President Bush]]></category>

		<category><![CDATA[Saudi-Arabia]]></category>

		<category><![CDATA[Security Cooperation]]></category>

		<category><![CDATA[Standard Oil Company]]></category>

		<category><![CDATA[Ties]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/?p=7686</guid>
		<description><![CDATA[Seventy-five years ago this month, California’s Standard Oil Company closed a deal with the finance minister of Saudi Arabia, a country the United States had only officially recognized two years earlier. The agreement granted the oil firm an exploration contract and initiated a multifaceted and sometimes thorny bilateral economic relationship. Today, oil still dominates U.S.-Saudi [...]]]></description>
			<content:encoded><![CDATA[<p>Seventy-five years ago this month, California’s Standard Oil Company closed a deal with the finance minister of Saudi Arabia, a country the United States had only officially recognized two years earlier. The agreement granted the oil firm an exploration contract and initiated a multifaceted and sometimes thorny bilateral economic relationship. Today, oil still dominates U.S.-Saudi ties, which will go on display May 16 when President Bush meets Saudi’s King Abdullah. But the fairly straightforward buy-sell dynamic between the world’s leading importer and leading exporter of crude is increasingly complicated by a host of other issues, from security cooperation to currency concerns.</p>
<p><a href="http://www.cfr.org/publication/16255/complicated_alliance.html">Read More&#8230;</a><br />
<!--Main_Key:U.S.,Saudi--><br />
<!--Map_Key:Riyadh,Saudi Arabia--></p>
<p><b>Petrodollars and Global Jihad</b></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CXV5E9bXlnc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CXV5E9bXlnc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2008/05/16/us-saudi-ties-a-complicated-alliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iran: Greetings From the &#8216;Great Satan&#8217;</title>
		<link>http://www.1913intel.com/2008/05/16/iran-greetings-from-the-great-satan/</link>
		<comments>http://www.1913intel.com/2008/05/16/iran-greetings-from-the-great-satan/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:58:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Iran]]></category>

		<category><![CDATA[West]]></category>

		<category><![CDATA[Great Satan]]></category>

		<category><![CDATA[Greetings]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Knees]]></category>

		<category><![CDATA[Map]]></category>

		<category><![CDATA[Moniker]]></category>

		<category><![CDATA[Nuclear Weapon]]></category>

		<category><![CDATA[Satan]]></category>

		<category><![CDATA[Scum]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/?p=7684</guid>
		<description><![CDATA[Well, it’s time to embrace our “inner Great Satan” live up to the moniker, and kick these thugs where it hurts.  If not, they will soon destroy one of our cities with a nuclear weapon.  They have already announced their intentions to wipe the “little Satan”, Israel, off the map.  They have [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it’s time to embrace our “inner Great Satan” live up to the moniker, and kick these thugs where it hurts.  If not, they will soon destroy one of our cities with a nuclear weapon.  They have already announced their intentions to wipe the “little Satan”, Israel, off the map.  They have also said as much for their intentions towards us.</p>
<p> I, the Great Satan (Yes, I am fully in touch with my inner Great Satan,) have devised a little plan that will bring these murderous scum to their knees without our firing a shot.</p>
<p><a href="http://www.humanevents.com/article.php?id=26550">Read More&#8230;</a><br />
<!--Main_Key:Iran,West--><br />
<!--Map_Key:Tehran,Iran--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2008/05/16/iran-greetings-from-the-great-satan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to Hizballahstan</title>
		<link>http://www.1913intel.com/2008/05/16/welcome-to-hizballahstan/</link>
		<comments>http://www.1913intel.com/2008/05/16/welcome-to-hizballahstan/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:53:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[American University Of Beirut]]></category>

		<category><![CDATA[Bearded Men]]></category>

		<category><![CDATA[Beirut]]></category>

		<category><![CDATA[Buses]]></category>

		<category><![CDATA[Corniche]]></category>

		<category><![CDATA[Field Trip]]></category>

		<category><![CDATA[Hamra District]]></category>

		<category><![CDATA[hezbollah]]></category>

		<category><![CDATA[Hizballah]]></category>

		<category><![CDATA[Lebanon]]></category>

		<category><![CDATA[Lingerie Shops]]></category>

		<category><![CDATA[Loyalists]]></category>

		<category><![CDATA[Members Of Parliament]]></category>

		<category><![CDATA[Militants]]></category>

		<category><![CDATA[Next Morning]]></category>

		<category><![CDATA[Parliament]]></category>

		<category><![CDATA[Rifles]]></category>

		<category><![CDATA[Rocket Launchers]]></category>

		<category><![CDATA[Seaside Promenade]]></category>

		<category><![CDATA[Six Hours]]></category>

		<category><![CDATA[Starbucks]]></category>

		<category><![CDATA[West Beirut]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/?p=7682</guid>
		<description><![CDATA[But by the next morning, the battle for Beirut was mostly over. After just six hours of all-out fighting, Hizballah militants were in control of areas of West Beirut that had previously been the government&#8217;s preserve. This made for some incongruous scenes. Bearded men with rifles and rocket launchers secured lingerie shops and a Starbucks [...]]]></description>
			<content:encoded><![CDATA[<p>But by the next morning, the battle for Beirut was mostly over. After just six hours of all-out fighting, Hizballah militants were in control of areas of West Beirut that had previously been the government&#8217;s preserve. This made for some incongruous scenes. Bearded men with rifles and rocket launchers secured lingerie shops and a Starbucks in the commercial Hamra district. Elsewhere, they surrounded the houses of ministers and members of Parliament and watched buses evacuate students from the American University of Beirut. &#8220;It was like a field trip for us,&#8221; said a Hizballah fighter standing on the Corniche, the city&#8217;s seaside promenade. &#8220;Some [government loyalists] were begging us not to kill them. They were literally pissing in their pants.&#8221;</p>
<p><a href="http://www.time.com/time/magazine/article/0,9171,1806807,00.html">Read More&#8230;</a><br />
<!--Main_Key:Lebanon,Hezbollah--><br />
<!--Map_Key:Beirut,Lebanon--></p>
<p><b>What is really happening in Lebanon?</b></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yalNojdSWGc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yalNojdSWGc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2008/05/16/welcome-to-hizballahstan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan-India: Ten years of the Bomb</title>
		<link>http://www.1913intel.com/2008/05/16/pakistan-india-ten-years-of-the-bomb/</link>
		<comments>http://www.1913intel.com/2008/05/16/pakistan-india-ten-years-of-the-bomb/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:50:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Nuclear]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[Agricultural Production]]></category>

		<category><![CDATA[Atmosphere]]></category>

		<category><![CDATA[Bomb]]></category>

		<category><![CDATA[Casualties]]></category>

		<category><![CDATA[Climate Models]]></category>

		<category><![CDATA[Decade]]></category>

		<category><![CDATA[Famine]]></category>

		<category><![CDATA[Imagination]]></category>

		<category><![CDATA[India And Pakistan]]></category>

		<category><![CDATA[India Pakistan]]></category>

		<category><![CDATA[Land Surface]]></category>

		<category><![CDATA[Military Planners]]></category>

		<category><![CDATA[Nuclear War]]></category>

		<category><![CDATA[Nuclear Weapons Material]]></category>

		<category><![CDATA[Pakistan India]]></category>

		<category><![CDATA[plutonium]]></category>

		<category><![CDATA[Policymakers]]></category>

		<category><![CDATA[Political Leaders]]></category>

		<category><![CDATA[Rainfall]]></category>

		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/?p=7680</guid>
		<description><![CDATA[Their political leaders and military planners seem impervious to the fact that a war between Pakistan and India in which each used only five of their nuclear weapons on the other&#8217;s cities could kill several million people and injure many more. The effects of a nuclear war could be much worse if India and Pakistan [...]]]></description>
			<content:encoded><![CDATA[<p>Their political leaders and military planners seem impervious to the fact that a <a type=amzn search=war>war</a> between Pakistan and India in which each used only five of their nuclear weapons on the other&#8217;s cities could kill several million people and injure many more. The effects of a nuclear <a type=amzn search=war>war</a> could be much worse if India and Pakistan use about 50 weapons each. They have made more than enough nuclear weapons material to do this. Recent studies using modern climate models suggest that the use of 50 weapons each by the two countries could throw up enough smoke from burning cities to trigger significant cooling of the atmosphere and land surface and a decrease in rainfall that could last for years. This could, in turn, lead to a catastrophic drop in agricultural production, and widespread famine that might last a decade. The casualties would be beyond imagination. India and Pakistan are still producing the plutonium and highly enriched uranium that are key ingredients in nuclear weapons. Nuclear policymakers in both countries obviously do not think they have enough weapons. They have never explained how they will decide how many weapons are enough.</p>
<p><a href="http://www.thenews.com.pk/print1.asp?id=112784">Read More&#8230;</a><br />
<!--Main_Key:Pakistan,India,Nuclear--><br />
<!--Map_Key:Islamabad,Pakistan--></p>
<p><b>Pakistan and India - Under the nuclear shadow</b></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/P1ZuuXmc1Co&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/P1ZuuXmc1Co&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=eJzoOIZ6JXU&#038;feature=related">Part 2</a><br />
<a href="http://www.youtube.com/watch?v=RJnqDgXXmYY">Part 3</a><br />
<a href="http://www.youtube.com/watch?v=juiWbCWIstk">Part 4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2008/05/16/pakistan-india-ten-years-of-the-bomb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US warns China over weapon links in Iran, Iraq, Afghanistan</title>
		<link>http://www.1913intel.com/2008/05/16/us-warns-china-over-weapon-links-in-iran-iraq-afghanistan/</link>
		<comments>http://www.1913intel.com/2008/05/16/us-warns-china-over-weapon-links-in-iran-iraq-afghanistan/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:41:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Afghanistan]]></category>

		<category><![CDATA[Afghanistan Military]]></category>

		<category><![CDATA[Armor]]></category>

		<category><![CDATA[Authorities]]></category>

		<category><![CDATA[Dozens]]></category>

		<category><![CDATA[Iran Military]]></category>

		<category><![CDATA[iraq]]></category>

		<category><![CDATA[Iraq Military]]></category>

		<category><![CDATA[Iraqi Extremists]]></category>

		<category><![CDATA[Missiles]]></category>

		<category><![CDATA[Taliban]]></category>

		<category><![CDATA[Taliban Fighters]]></category>

		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/?p=7679</guid>
		<description><![CDATA[The US military in Iraq had said its troops had found Chinese-made missiles which they believe were smuggled in by groups in Iran aiming to arm militants fighting US-led forces.
The US military has repeatedly accused Iranian-linked groups of training Iraqi extremists in the use of armor-piercing weapons known as explosively-formed penetrators (EFPs).
Afghan authorities had also [...]]]></description>
			<content:encoded><![CDATA[<p>The US military in Iraq had said its troops had found Chinese-made missiles which they believe were smuggled in by groups in <a type=amzn search=Iran category=books>Iran</a> aiming to arm militants fighting US-led forces.</p>
<p>The US military has repeatedly accused Iranian-linked groups of training Iraqi extremists in the use of armor-piercing weapons known as explosively-formed penetrators (EFPs).</p>
<p>Afghan authorities had also seized dozens of Iranian and Chinese-made weapons from Taliban fighters near the border with Iran.</p>
<p><a href="http://afp.google.com/article/ALeqM5jJfF5GYxlLMZyjHJamD90XWZytiA">Read More&#8230;</a><br />
<!--Main_Key:Chinese,Weapons--><br />
<!--Map_Key:Beijing,China--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2008/05/16/us-warns-china-over-weapon-links-in-iran-iraq-afghanistan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taiwan: China taking more aggressive stance, MND report shows</title>
		<link>http://www.1913intel.com/2008/05/16/taiwan-china-taking-more-aggressive-stance-mnd-report-shows/</link>
		<comments>http://www.1913intel.com/2008/05/16/taiwan-china-taking-more-aggressive-stance-mnd-report-shows/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:39:42 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Aggressive Posture]]></category>

		<category><![CDATA[Aggressive Stance]]></category>

		<category><![CDATA[Annual Report]]></category>

		<category><![CDATA[China Taiwan]]></category>

		<category><![CDATA[China War]]></category>

		<category><![CDATA[Chinese Fighters]]></category>

		<category><![CDATA[Fas]]></category>

		<category><![CDATA[Fighter Plane]]></category>

		<category><![CDATA[Nuclear War]]></category>

		<category><![CDATA[Posture]]></category>

		<category><![CDATA[Quemoy]]></category>

		<category><![CDATA[Report Said That]]></category>

		<category><![CDATA[Security Project]]></category>

		<category><![CDATA[Sixty Years]]></category>

		<category><![CDATA[Strategic Security]]></category>

		<category><![CDATA[Taiwan China]]></category>

		<category><![CDATA[Taiwan Crisis]]></category>

		<category><![CDATA[Taiwan Strait]]></category>

		<category><![CDATA[War Over Taiwan]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/?p=7677</guid>
		<description><![CDATA[China has been steadily stepping up fighter plane patrols in the Taiwan Strait, according to the Ministry of National Defense?? (MND) annual national defense report released yesterday.
The report said that while Chinese fighters patrolling the Strait made about 400 sorties per year before 1998, there were 1,500 sorties in 2001 and 1,700 in 2005.
The figures [...]]]></description>
			<content:encoded><![CDATA[<p>China has been steadily stepping up fighter plane patrols in the <a type=amzn search=Taiwan category=books>Taiwan</a> Strait, according to the Ministry of National Defense?? (MND) annual national defense report released yesterday.</p>
<p>The report said that while Chinese fighters patrolling the Strait made about 400 sorties per year before 1998, there were 1,500 sorties in 2001 and 1,700 in 2005.</p>
<p>The figures have averaged between 1,300 and 1,700 since 2005, indicating a more aggressive posture, the report said.</p>
<p><a href="http://www.taipeitimes.com/News/taiwan/archives/2008/05/13/2003411834">Read More&#8230;</a><br />
<!--Main_Key:China,Taiwan Strait--><br />
<!--Map_Key:Taipei,Taiwan--></p>
<div class="lh"><a id="s-5QgHM-MTFxTd3rjH6hPbdA:u-AFrqEzcClEdd_fEYxeEFI9wrLSQGASz5sw:r-8_0" href="http://www.fas.org/blog/ssp/2008/05/nukes-in-the-taiwan-crisis.php">Nukes in the <strong>Taiwan</strong> Crisis</a><br />
<span><span style="color: #6f6f6f;">FAS Strategic Security Project Blog, DC -</span> May 13, 2008</span><br />
<span>Sixty years after the shelling of Quemoy islands, <strong>China</strong> and the <strong>Taiwan Strait</strong> remain a center for US <strong>military</strong> planning and a potential trigger for a nuclear <strong>&#8230;</strong></span></div>
<p><b>China at <a type=amzn search=war>war</a> over Taiwan</b></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nly67CQW-3A&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nly67CQW-3A&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2008/05/16/taiwan-china-taking-more-aggressive-stance-mnd-report-shows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Russian president vows to fund nuclear weapons</title>
		<link>http://www.1913intel.com/2008/05/16/new-russian-president-vows-to-fund-nuclear-weapons/</link>
		<comments>http://www.1913intel.com/2008/05/16/new-russian-president-vows-to-fund-nuclear-weapons/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:33:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Nuclear]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Armed Forces]]></category>

		<category><![CDATA[Commander In Chief]]></category>

		<category><![CDATA[Debut]]></category>

		<category><![CDATA[Dense Pine Forest]]></category>

		<category><![CDATA[Dmitry Medvedev]]></category>

		<category><![CDATA[Global Threats]]></category>

		<category><![CDATA[Intercontinental Ballistic Missiles]]></category>

		<category><![CDATA[Ivanovo Region]]></category>

		<category><![CDATA[Missile Base]]></category>

		<category><![CDATA[moscow]]></category>

		<category><![CDATA[Nuclear Forces]]></category>

		<category><![CDATA[Nuclear Weapons]]></category>

		<category><![CDATA[Russian President]]></category>

		<category><![CDATA[Russian Weapons]]></category>

		<category><![CDATA[Topol]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/?p=7675</guid>
		<description><![CDATA[President Dmitry Medvedev made his debut as the commander in chief of Russia&#8217;s armed forces Thursday, touring a missile base and promising to provide the funding needed for nuclear forces to counter global threats.
Medvedev inspected Topol-M intercontinental ballistic missiles and spoke to officers at the base near Teikovo, a town in the Ivanovo region some [...]]]></description>
			<content:encoded><![CDATA[<p>President Dmitry Medvedev made his debut as the commander in chief of Russia&#8217;s armed forces Thursday, touring a missile base and promising to provide the funding needed for nuclear forces to counter global threats.</p>
<p>Medvedev inspected Topol-M intercontinental ballistic missiles and spoke to officers at the base near Teikovo, a town in the Ivanovo region some 150 miles northeast of Moscow.</p>
<p>&#8220;I&#8217;m impressed by both the weapons and the level of training,&#8221; Medvedev said after inspecting the missiles, which are concealed by the military in a dense pine forest. &#8220;It&#8217;s good that the military is getting new missiles like the Topol-M.&#8221;</p>
<p><a href="http://ap.google.com/article/ALeqM5gR0cb1YaVLxOkxfpNmwX7pLg8kJwD90M8GB80">Read More&#8230;</a><br />
<!--Main_Key:Russia,Nuclear,Weapons--><br />
<!--Map_Key:Moscow,Russia--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2008/05/16/new-russian-president-vows-to-fund-nuclear-weapons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The North Korea Challenge</title>
		<link>http://www.1913intel.com/2008/05/15/the-north-korea-challenge/</link>
		<comments>http://www.1913intel.com/2008/05/15/the-north-korea-challenge/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:01:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Koreas]]></category>

		<category><![CDATA[Nuclear]]></category>

		<category><![CDATA[Aei]]></category>

		<category><![CDATA[Bush Administration]]></category>

		<category><![CDATA[Danielle Pletka]]></category>

		<category><![CDATA[Diplomatic Recognition]]></category>

		<category><![CDATA[Dollar Bills]]></category>

		<category><![CDATA[Foreign Aid]]></category>

		<category><![CDATA[hezbollah]]></category>

		<category><![CDATA[Hundreds Of Thousands]]></category>

		<category><![CDATA[International Peace]]></category>

		<category><![CDATA[Kim Jong Il]]></category>

		<category><![CDATA[Libya]]></category>

		<category><![CDATA[North-Korea]]></category>

		<category><![CDATA[Nuclear Ambitions]]></category>

		<category><![CDATA[Nuclear Program]]></category>

		<category><![CDATA[Nuclear Weapon]]></category>

		<category><![CDATA[Proliferation]]></category>

		<category><![CDATA[Reactor]]></category>

		<category><![CDATA[sanctions]]></category>

		<category><![CDATA[Sophisticated Missiles]]></category>

		<category><![CDATA[Time Transactions]]></category>

		<guid isPermaLink="false">http://www.1913intel.com/?p=7674</guid>
		<description><![CDATA[In these two articles, AEI&#8217;s Danielle Pletka and John R. Bolton bring us up to date and discuss the larger implications of developments since Kim Jong Il pledged to give up his nuclear ambitions in exchange for diplomatic recognition and foreign aid. Pletka reminds readers that since North Korea signed the 1994 accord, it has [...]]]></description>
			<content:encoded><![CDATA[<p>In these two articles, AEI&#8217;s Danielle Pletka and John R. Bolton bring us up to date and discuss the larger implications of developments since Kim Jong Il pledged to give up his nuclear ambitions in exchange for diplomatic recognition and foreign aid. Pletka reminds readers that since North Korea signed the 1994 accord, it has detonated a nuclear weapon, exported a reactor to Syria, aided Libya&#8217;s incipient (and since dismantled) nuclear program, aided Hezbollah, provided sophisticated missiles to Iran, masterminded the counterfeiting of U.S. dollar bills, laundered development aid, and allowed hundreds of thousands of its citizens to starve. Yet the Bush administration &#8220;appears intent on the rehabilitation of North Korea and a broad lifting of sanctions,&#8221; she says. Bolton argues that North Korea&#8217;s proliferation is &#8220;quite likely more than a series of one-time transactions.&#8221; The underlying reality of the North&#8217;s activities, he says, &#8220;will haunt Bush&#8217;s successor and threaten international peace.&#8221;</p>
<p><a href="http://www.aei.org/publications/pubID.28005/pub_detail.asp">Read More&#8230;</a><br />
<!--Main_Key:North Korea,Nuclear--><br />
<!--Map_Key:Pyongyang,North Korea--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1913intel.com/2008/05/15/the-north-korea-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Georgia and Russia: Gather round the gorge</title>
		<link>http://www.1913intel.com/2008/05/15/georgia-and-russia-gather-round-the-gorge/</link>
		<comments>http://www.1913intel.com/2008/05/15/georgia-and-russia-gather-round-the-gorge/#comments</comments>
		<pubDate>Fri, 16 May 2008 04:41:42 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Russia]]></category>

		<category><![CDATA[War]]></category>

		<category><![CDATA[Abkhazia]]></category>

		<category><![CDATA[Ally]]></category>

		<category><![CDATA[Fear]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Georgia Russia]]></category>

		<category><![CDATA[Kodori Gorge]]></category>

		<category><![CDATA[Kosovo]]></category>

		<category><![CDATA[kremlin]]></category>

		<category><![CDATA[Mikheil Saakashvili]]></category>

		<category><![CDATA[Plausible Explanation]]></category>

		<category><![CDATA[Propaganda]]></category>

		<category><![CDATA[Serbia]]></category>

